Choisissez une langue
Île Castaway, Fidji
Watersports Prices
.
WATERSPORTS PRICES
| EXCURSIONS | 1 person | Enfant |
|---|---|---|
| Dolphin safari (min. 4 people) | FJD $179.65 | FJD $89.82 |
| Modriki trip + brunch (min. 4 people) | FJD $296.62 | FJD $148.31 |
| Modriki trip (no food) | FJD $208.89 | FJD $104.45 |
| Cloud 9 transfer only (min. 4 people, 10-12 years old) | FJD $152.49 | FJD $100.26 |
| Sunset cruise (min. 4 people) | FJD $85.65 | |
| Shell Village (min. 6 people) | FJD $64.75 | |
| Island hop (min. 4 people) | FJD $242.31 | FJD $121.15 |
| Malamala island trip (min. 6 people) | FJD $190.09 |
| SNORKELING | 1 person | Enfant |
|---|---|---|
| Inner reef snorkeling (min. 4 people) 1.5 hour | FJD $51.18 | FJD $25.59 |
| Outriger reef snorkeling | FJD $88.78 | FJD $44.39 |
| Snorkeling (min. 6 people) Sandbar | Sunflower |
FJD $85.65 | FJD $54.31 |
| Night snorkeling (flat rate) | FJD $65.80 | |
| Snorkel or free dive only at Coral Gene Park (min. 6 people) | FJD $54.31 | FJD $27.15 |
| WATERSPORTS | 1 person | Enfant |
|---|---|---|
| Water skiing | wakeboard | kneeboard 15 minutes 30 minutes |
FJD $69.98 FJD $127.42 |
|
| Double trouble (ages 8-16) | FJD $81.46 | |
| Banana boat ride (ages 5-12) | FJD $54.31 | FJD $33.42 |
| Handline fishing (min. 4 people) | FJD $52.22 | |
| Beignet | FJD $69.98 | |
| Surfing (min. 3 - max 8 people, per trip) Surf sites: - Wilkes Passage I Swimming Pool Namotu Left | Namotu Right - Cloud Break I Desperation |
FJD $156.66 FJD $208.89 |
|
|
Koli Fishing Charters: |
FJD $835.56 FJD $1357.78 FJD $1880 |
|
|
Waterpark: |
FJD $20.89 FJD $31.33 |
|
|
Discover suba diving |
FJD $421.96 |
- Diving prices valid 1 April - 31 March 2027.
- All activities are booked and payable on island.
- All prices are in Fiji dollars, inclusive of all Government taxes and are subject to change at any time without notice.
Vos prochaines vacances vous attendent.
