Outrigger Waikiki Beach Resort
Compare Meeting Venues
Properties |
Na Koa Boardroom |
Leahi I |
Leahi II |
Leahi I and II |
Kalakaua |
Ali'i Deck |
Ali'i Deck & Makai Pool Deck |
Voyager 47 |
Blue Note Hawaii |
---|---|---|---|---|---|---|---|---|---|
Dimensions (ft.) | 24 x 22 | 27 x 24 | 27 x 25 | 50 x 27 | 19 x 39 | - | - | - | 130 x 55 |
Area (sq. ft.) |
679 | 656 | 693 | 1,350 | 741 | 768 | 1,563 | 3,480 | 6,300 |
Height (ft.) | 8 | 8 | 8 | 8 | 8 | - | - | 8 | 10 |
Theatre Capacity | - | 50 | 50 | 100 | 50 | - | - | - | 326 |
Classroom Capacity | - | 25 | 25 | 50 | 36 | - | - | - | 161 |
Conference Capacity | 12 | 24 | 24 | 50 | 26 | - | - | - | 40 |
Reception Capacity | - | 40 | 40 | 80 | 40 | 30 | 80 | 100 | 326 |
Banquet Capacity | - | 40 | 80 | 40 | 40 | 100 | 250 |
*Noted capacities may be reduced to comply with CDC Guidelines on Social Distancing